| Area Name |
Assessor / Recorder |
Phone Numbers |
Web Sites |
| Anderson | | Assessor | 865.457.5400 | No Web Site | 0 |
| Anderson | | Register of Deeds | 865.457.5400 | No Web Site | 1 |
| Anderson | | | | Property Database | 2 |
| Bedford | | Assessor | 931.684.6390 | No Web Site | 0 |
| Bedford | | Register of Deeds | 931.684.5719 | No Web Site | 1 |
| Bedford | | | | Property Database | 2 |
| Benton | | Assessor | 731.584.7615 | No Web Site | 0 |
| Benton | | Register of Deeds | 731.584.6661 | No Web Site | 1 |
| Benton | | | | Property Database | 2 |
| Bledsoe | | Assessor | 423.447.6548 | No Web Site | 0 |
| Bledsoe | | Register of Deeds | 423.447.2020 | No Web Site | 1 |
| Bledsoe | | | | Property Database | 2 |
| Blount | | Assessor | 865.273.5850 | Web Site | 0 |
| Blount | | Register of Deeds | 865.273.5880 | Web Site | 1 |
| Blount | | | | Property Database | 2 |
| Bradley | | Assessor | 423.476.0509 | Web Site | 0 |
| Bradley | | Register of Deeds | 423.476.0514 | Web Site | 1 |
| Bradley | | | | Property Database | 2 |
| Campbell | | Assessor | 423.562.3201 | No Web Site | 0 |
| Campbell | | Register of Deeds | 423.562.3864 | No Web Site | 1 |
| Campbell | | | | Property Database | 2 |
| Cannon | | Assessor | 615.563.5437 | No Web Site | 0 |
| Cannon | | Register of Deeds | 615.563.2041 | No Web Site | 1 |
| Cannon | | | | Property Database | 2 |
| Carroll | | Assessor | 731.986.1975 | No Web Site | 0 |
| Carroll | | Register of Deeds | 731.986.1952 | No Web Site | 1 |
| Carroll | | | | Property Database | 2 |
| Carter | | Assessor | 423.542.1806 | No Web Site | 0 |
| Carter | | Register of Deeds | 423.542.1830 | No Web Site | 1 |
| Carter | | | | Property Database | 2 |
| Cheatham | | Assessor | 615.792.5371 | Web Site | 0 |
| Cheatham | | Register of Deeds | 615.792.4317 | Web Site | 1 |
| Cheatham | | | | Property Database | 2 |
| Chester | | Assessor | 731.989.4882 | No Web Site | 0 |
| Chester | | Register of Deeds | 731.989.4991 | No Web Site | 1 |
| Chester | | | | Property Database | 2 |
| Clairborne | | Assessor | 423.626.3276 | No Web Site | 0 |
| Clairborne | | Register of Deeds | 423.626.3325 | No Web Site | 1 |
| Clairborne | | | | Property Database | 2 |
| Clay | | Assessor | 931.243.2599 | No Web Site | 0 |
| Clay | | Register of Deeds | 931.243.3298 | No Web Site | 1 |
| Clay | | | | Property Database | 2 |
| Cocke | | Assessor | 423.623.7024 | No Web Site | 0 |
| Cocke | | Register of Deeds | 423.623.7540 | No Web Site | 1 |
| Cocke | | | | Property Database | 2 |
| Coffee | | Assessor | 931.723.5126 | No Web Site | 0 |
| Coffee | | Register of Deeds | 931.723.5130 | No Web Site | 1 |
| Coffee | | | | Property Database | 2 |
| Crockett | | Assessor | 731.696.5456 | No Web Site | 0 |
| Crockett | | Register of Deeds | 731.696.5455 | No Web Site | 1 |
| Crockett | | | | Property Database | 2 |
| Cumberland | | Assessor | 931.484.5745 | No Web Site | 0 |
| Cumberland | | Register of Deeds | 931.484.5559 | No Web Site | 1 |
| Cumberland | | | | Property Database | 2 |
| Davidson | | Assessor | 615.862.6080 | Web Site | 0 |
| Davidson | | Register of Deeds | 615.862.6790 | Web Site | 1 |
| Davidson | | | | Property Database | 2 |
| De Kalb | | Assessor | 615.597.5925 | Web Site | 0 |
| De Kalb | | Register of Deeds | 615.597.4153 | Web Site | 1 |
| De Kalb | | | | Property Database | 2 |
| Decatur | | Assessor | 731.852.3117 | Web Site | 0 |
| Decatur | | Register of Deeds | 731.852.3712 | Web Site | 1 |
| Decatur | | | | Property Database | 2 |
| Dickson | | Assessor | 615.789.4171 | No Web Site | 0 |
| Dickson | | Register of Deeds | 615.789.4171 | No Web Site | 1 |
| Dickson | | | | Property Database | 2 |
| Dyer | | Assessor | 731.286.7805 | No Web Site | 0 |
| Dyer | | Register of Deeds | 731.286.7806 | No Web Site | 1 |
| Dyer | | | | Property Database | 2 |
| Fayette | | Assessor | 901.465.5226 | No Web Site | 0 |
| Fayette | | Register of Deeds | 901.465.5251 | No Web Site | 1 |
| Fayette | | | | Property Database | 2 |
| Fentress | | Assessor | 931.879.9194 | No Web Site | 0 |
| Fentress | | Register of Deeds | 931.879.7818 | No Web Site | 1 |
| Fentress | | | | Property Database | 2 |
| Franklin | | Assessor | 931.967.3869 | No Web Site | 0 |
| Franklin | | Register of Deeds | 931.967.2840 | No Web Site | 1 |
| Franklin | | | | Property Database | 2 |
| Gibson | | Assessor | 731.855.7634 | No Web Site | 0 |
| Gibson | | Register of Deeds | 731.855.7627 | No Web Site | 1 |
| Gibson | | | | Property Database | 2 |
| Giles | | Assessor | 931.363.2166 | No Web Site | 0 |
| Giles | | Register of Deeds | 931.363.5137 | No Web Site | 1 |
| Giles | | | | Property Database | 2 |
| Grainger | | Assessor | 865.828.5858 | No Web Site | 0 |
| Grainger | | Register of Deeds | 865.828.3523 | No Web Site | 1 |
| Grainger | | | | Property Database | 2 |
| Greene | | Assessor | 423.798.1738 | No Web Site | 0 |
| Greene | | Register of Deeds | 423.798.1726 | No Web Site | 1 |
| Greene | | | | Property Database | 2 |
| Grundy | | Assessor | 931.692.3596 | No Web Site | 0 |
| Grundy | | Register of Deeds | 931.692.3621 | No Web Site | 1 |
| Grundy | | | | Property Database | 2 |
| Hamblen | | Assessor | 423.586.1852 | No Web Site | 0 |
| Hamblen | | Register of Deeds | 423.586.6551 | No Web Site | 1 |
| Hamblen | | | | Property Database | 2 |
| Hamilton | | Assessor | 423.209.7300 | No Web Site | 0 |
| Hamilton | | Register of Deeds | 423.209.6560 | No Web Site | 1 |
| Hamilton | | | | Property Database | 2 |
| Hancock | | Assessor | 423.733.2332 | No Web Site | 0 |
| Hancock | | Register of Deeds | 423.733.4545 | No Web Site | 1 |
| Hancock | | | | Property Database | 2 |
| Hardeman | | Assessor | 731.658.6522 | No Web Site | 0 |
| Hardeman | | Register of Deeds | 731.658.3476 | No Web Site | 1 |
| Hardeman | | | | Property Database | 2 |
| Hardin | | Assessor | 731.925.9031 | No Web Site | 0 |
| Hardin | | Register of Deeds | 731.925.4936 | No Web Site | 1 |
| Hardin | | | | Property Database | 2 |
| Hawkins | | Assessor | 423.272.8505 | No Web Site | 0 |
| Hawkins | | Register of Deeds | 423.272.8304 | No Web Site | 1 |
| Hawkins | | | | Property Database | 2 |
| Haywood | | Assessor | 731.772.0432 | No Web Site | 0 |
| Haywood | | Register of Deeds | 731.772.0332 | No Web Site | 1 |
| Haywood | | | | Property Database | 2 |
| Henderson | | Assessor | 731.968.6881 | No Web Site | 0 |
| Henderson | | Register of Deeds | 731.968.2941 | No Web Site | 1 |
| Henderson | | | | Property Database | 2 |
| Henry | | Assessor | 731.642.0162 | No Web Site | 0 |
| Henry | | Register of Deeds | 731.642.4081 | No Web Site | 1 |
| Henry | | | | Property Database | 2 |
| Hickman | | Assessor | 931.729.2169 | Web Site | 0 |
| Hickman | | Register of Deeds | 931.729.4882 | Web Site | 1 |
| Hickman | | | | Property Database | 2 |
| Houston | | Assessor | 931.289.3929 | No Web Site | 0 |
| Houston | | Register of Deeds | 931.289.3510 | No Web Site | 1 |
| Houston | | | | Property Database | 2 |
| Humphreys | | Assessor | 931.296.2919 | No Web Site | 0 |
| Humphreys | | Register of Deeds | 931.296.7681 | No Web Site | 1 |
| Humphreys | | | | Property Database | 2 |
| Jackson | | Assessor | 931.268.0246 | Web Site | 0 |
| Jackson | | Register of Deeds | 931.268.9012 | Web Site | 1 |
| Jackson | | | | Property Database | 2 |
| Jefferson | | Assessor | 865.397.3326 | No Web Site | 0 |
| Jefferson | | Register of Deeds | 865.397.2918 | No Web Site | 1 |
| Jefferson | | | | Property Database | 2 |
| Johnson | | Assessor | 423.727.7692 | No Web Site | 0 |
| Johnson | | Register of Deeds | 423.727.7841 | No Web Site | 1 |
| Johnson | | | | Property Database | 2 |
| Knox | | Assessor | 865.215.2360 | No Web Site | 0 |
| Knox | | Register of Deeds | 865.215.2330 | No Web Site | 1 |
| Knox | | | | Property Database | 2 |
| Lake | | Assessor | 731.253.7200 | No Web Site | 0 |
| Lake | | Register of Deeds | 731.253.7462 | No Web Site | 1 |
| Lake | | | | Property Database | 2 |
| Lauderdale | | Assessor | 731.635.9561 | No Web Site | 0 |
| Lauderdale | | Register of Deeds | 731.635.8171 | No Web Site | 1 |
| Lauderdale | | | | Property Database | 2 |
| Lawrence | | Assessor | 931.766.4126 | Web Site | 0 |
| Lawrence | | Register of Deeds | 931.766.4100 | Web Site | 1 |
| Lawrence | | | | Property Database | 2 |
| Lewis | | Assessor | 931.796.5848 | No Web Site | 0 |
| Lewis | | Register of Deeds | 931.796.2255 | No Web Site | 1 |
| Lewis | | | | Property Database | 2 |
| Lincoln | | Assessor | 931.433.5409 | No Web Site | 0 |
| Lincoln | | Register of Deeds | 931.433.5366 | No Web Site | 1 |
| Lincoln | | | | Property Database | 2 |
| Loudon | | Assessor | 865.458.2059 | No Web Site | 0 |
| Loudon | | Register of Deeds | 865.458.2605 | No Web Site | 1 |
| Loudon | | | | Property Database | 2 |
| Macon | | Assessor | 615.666.3688 | Web Site | 0 |
| Macon | | Register of Deeds | 615.666.2353 | Web Site | 1 |
| Macon | | | | Property Database | 2 |
| Madison | | Assessor | 731.423.6100 | Web Site | 0 |
| Madison | | Register of Deeds | 731.423.6028 | Web Site | 1 |
| Madison | | | | Property Database | 2 |
| Marion | | Assessor | 423.942.3494 | No Web Site | 0 |
| Marion | | Register of Deeds | 423.942.2573 | No Web Site | 1 |
| Marion | | | | Property Database | 2 |
| Marshall | | Assessor | 931.359.3238 | Web Site | 0 |
| Marshall | | Register of Deeds | 931.359.4933 | Web Site | 1 |
| Marshall | | | | Property Database | 2 |
| Maury | | Assessor | 931.381.3690 x 256 | No Web Site | 0 |
| Maury | | Register of Deeds | 931.381.3690 | No Web Site | 1 |
| Maury | | | | Property Database | 2 |
| McMinn | | Assessor | 423.745.2743 | Web Site | 0 |
| McMinn | | Register of Deeds | 423.745.1232 | Web Site | 1 |
| McMinn | | | | Property Database | 2 |
| McNairy | | Assessor | 731.645.5146 | No Web Site | 0 |
| McNairy | | Register of Deeds | 731.645.3656 | No Web Site | 1 |
| McNairy | | | | Property Database | 2 |
| Meigs | | Assessor | 423.334.5231 | No Web Site | 0 |
| Meigs | | Register of Deeds | 423.334.5228 | No Web Site | 1 |
| Meigs | | | | Property Database | 2 |
| Monroe | | Assessor | 423.442.3637 | Web Site | 0 |
| Monroe | | Register of Deeds | 423.442.2440 | Web Site | 1 |
| Monroe | | | | Property Database | 2 |
| Montgomery | | Assessor | 931.648.5709 | Web Site | 0 |
| Montgomery | | Register of Deeds | 931.648.5713 | Web Site | 1 |
| Montgomery | | | | Property Database | 2 |
| Moore | | Assessor | 931.759.7044 | No Web Site | 0 |
| Moore | | Register of Deeds | 931.759.7913 | No Web Site | 1 |
| Moore | | | | Property Database | 2 |
| Morgan | | Assessor | 423.346.3130 | No Web Site | 0 |
| Morgan | | Register of Deeds | 423.346.3105 | No Web Site | 1 |
| Morgan | | | | Property Database | 2 |
| Obion | | Assessor | 731.885.2931 | No Web Site | 0 |
| Obion | | Register of Deeds | 731.885.9351 | No Web Site | 1 |
| Obion | | | | Property Database | 2 |
| Overton | | Assessor | 931.823.1651 | No Web Site | 0 |
| Overton | | Register of Deeds | 931.823.4011 | No Web Site | 1 |
| Overton | | | | Property Database | 2 |
| Perry | | Assessor | 931.589.2277 | No Web Site | 0 |
| Perry | | Register of Deeds | 931.589.2210 | No Web Site | 1 |
| Perry | | | | Property Database | 2 |
| Picket | | Assessor | 931.864.3114 | No Web Site | 0 |
| Picket | | Register of Deeds | 931.864.3316 | No Web Site | 1 |
| Picket | | | | Property Database | 2 |
| Polk | | Assessor | 423.338.4505 | No Web Site | 0 |
| Polk | | Register of Deeds | 423.338.4537 | No Web Site | 1 |
| Polk | | | | Property Database | 2 |
| Putnam | | Assessor | 931.528.8428 | No Web Site | 0 |
| Putnam | | Register of Deeds | 931.526.7101 | No Web Site | 1 |
| Putnam | | | | Property Database | 2 |
| Rhea | | Assessor | 423.775.7840 | No Web Site | 0 |
| Rhea | | Register of Deeds | 423.775.7841 | No Web Site | 1 |
| Rhea | | | | Property Database | 2 |
| Roane | | Assessor | 865.376.4362 | No Web Site | 0 |
| Roane | | Register of Deeds | 865.376.4673 | No Web Site | 1 |
| Roane | | | | Property Database | 2 |
| Robertson | | Assessor | 615.384.4311 | No Web Site | 0 |
| Robertson | | Register of Deeds | 615.384.3772 | No Web Site | 1 |
| Robertson | | | | Property Database | 2 |
| Rutherford | | Assessor | 615.898.7750 | No Web Site | 0 |
| Rutherford | | Register of Deeds | 615.898.7870 | No Web Site | 1 |
| Rutherford | | | | Property Database | 2 |
| Scott | | Assessor | 423.663.2420 | Web Site | 0 |
| Scott | | Register of Deeds | 423.663.2417 | Web Site | 1 |
| Scott | | | | Property Database | 2 |
| Sequatchie | | Assessor | 423.949.3534 | Web Site | 0 |
| Sequatchie | | Register of Deeds | 423.949.2512 | Web Site | 1 |
| Sequatchie | | | | Property Database | 2 |
| Sevier | | Assessor | 865.453.3242 | No Web Site | 0 |
| Sevier | | Register of Deeds | 865.453.2758 | No Web Site | 1 |
| Sevier | | | | Property Database | 2 |
| Shelby | | Assessor | 901.545.4204 | No Web Site | 0 |
| Shelby | | Register of Deeds | 901.545.4366 | No Web Site | 1 |
| Shelby | | | | Property Database | 2 |
| Smith | | Assessor | 615.735.1750 | No Web Site | 0 |
| Smith | | Register of Deeds | 615.735.1760 | No Web Site | 1 |
| Smith | | | | Property Database | 2 |
| Stewart | | Assessor | 931.232.5252 | No Web Site | 0 |
| Stewart | | Register of Deeds | 931.232.5990 | No Web Site | 1 |
| Stewart | | | | Property Database | 2 |
| Sullivan (1st District Blountville) | | Assessor | 423.323.6455 | Web Site | 0 |
| Sullivan (1st District Blountville) | | Register of Deeds | 423.323.6420 | Web Site | 1 |
| Sullivan (1st District Blountville) | | | | Property Database | 2 |
| Sullivan (2nd District Bristol) | | Assessor | 423.323.6455 | Web Site | 0 |
| Sullivan (2nd District Bristol) | | Register of Deeds | 423.989.4370 | Web Site | 1 |
| Sullivan (2nd District Bristol) | | | | Property Database | 2 |
| Sumner | | Assessor | 615.452.2412 | No Web Site | 0 |
| Sumner | | Register of Deeds | 615.452.3892 | No Web Site | 1 |
| Sumner | | | | Property Database | 2 |
| Tipton | |