Connecticut: County Property Tax Assessors
Assessing and recording is done at the city and town level.
| Area Name |
Assessor / Recorder |
Phone Numbers |
Web Sites |
| Andover | | Assessor | 860.742.0188 | No Web Site | 0 |
| Andover | | Clerk | 860.742.0188 | No Web Site | 1 |
| Andover | | | | No Online Database | 2 |
| Ansonia | | Assessor | 203.736.5910 | Web Site | 0 |
| Ansonia | | Clerk | 203.736.5980 | Web Site | 1 |
| Ansonia | | | | No Online Database | 2 |
| Ashford | | Assessor | 860.429.4133 | No Web Site | 0 |
| Ashford | | Clerk | 860.429.7044 | No Web Site | 1 |
| Ashford | | | | No Online Database | 2 |
| Avon | | Assessor | 860.409.4335 | Web Site | 0 |
| Avon | | Clerk | 860.409.4310 | Web Site | 1 |
| Avon | | | | Property Database | 2 |
| Barkhamsted | | Assessor | 860.379.3600 | Web Site | 0 |
| Barkhamsted | | Clerk | 860.379.8665 | Web Site | 1 |
| Barkhamsted | | | | No Online Database | 2 |
| Beacon Falls | | Assessor | 203.723.5244 | Web Site | 0 |
| Beacon Falls | | Clerk | 203.729.8254 | Web Site | 1 |
| Beacon Falls | | | | No Online Database | 2 |
| Berlin | | Assessor | 860.828.7105 | Web Site | 0 |
| Berlin | | Clerk | 860.828.7075 | Web Site | 1 |
| Berlin | | | | No Online Database | 2 |
| Bethany | | Assessor | 203.393.2100 ext112 | Web Site | 0 |
| Bethany | | Clerk | 203.393.0820 | Web Site | 1 |
| Bethany | | | | No Online Database | 2 |
| Bethel | | Assessor | 203.794.8507 | Web Site | 0 |
| Bethel | | Clerk | 203.794.8505 | Web Site | 1 |
| Bethel | | | | No Online Database | 2 |
| Bethlehem | | Assessor | 203.266.5479 | Web Site | 0 |
| Bethlehem | | Clerk | 203.266.7510 | Web Site | 1 |
| Bethlehem | | | | No Online Database | 2 |
| Bloomfield | | Assessor | 860.769.3530 | No Web Site | 0 |
| Bloomfield | | Clerk | 860.769.3506 | No Web Site | 1 |
| Bloomfield | | | | No Online Database | 2 |
| Bolton | | Assessor | 860.649.8066 | Web Site | 0 |
| Bolton | | Clerk | 860.649.8066 | Web Site | 1 |
| Bolton | | | | No Online Database | 2 |
| Bozrah | | Assessor | 860.889.2689 | No Web Site | 0 |
| Bozrah | | Clerk | 860.889.2689 | No Web Site | 1 |
| Bozrah | | | | No Online Database | 2 |
| Branford | | Assessor | 203.488.2039 | Web Site | 0 |
| Branford | | Clerk | 203.488.6305 | Web Site | 1 |
| Branford | | | | No Online Database | 2 |
| Bridgeport | | Assessor | 203.576.7470 | Web Site | 0 |
| Bridgeport | | Clerk | 203.576.7278 | Web Site | 1 |
| Bridgeport | | | | No Online Database | 2 |
| Bridgewater | | Assessor | 860.355.9379 | No Web Site | 0 |
| Bridgewater | | Clerk | 860.354.5102 | No Web Site | 1 |
| Bridgewater | | | | No Online Database | 2 |
| Bristol | | Assessor | 860.584.6240 | Web Site | 0 |
| Bristol | | Clerk | 860.584.6200 | Web Site | 1 |
| Bristol | | | | No Online Database | 2 |
| Brookfield | | Assessor | 203.775.7302 | No Web Site | 0 |
| Brookfield | | Clerk | 203.775.7313 | No Web Site | 1 |
| Brookfield | | | | Property Database | 2 |
| Brooklyn | | Assessor | 860.774.5611 | Web Site | 0 |
| Brooklyn | | Clerk | 860.774.9543 | Web Site | 1 |
| Brooklyn | | | | No Online Database | 2 |
| Burlington | | Assessor | 860.673.3901 | Web Site | 0 |
| Burlington | | Clerk | 860.673.2108 | Web Site | 1 |
| Burlington | | | | No Online Database | 2 |
| Canaan | | Assessor | 860.824.0707 | No Web Site | 0 |
| Canaan | | Clerk | 860.824.0707 | No Web Site | 1 |
| Canaan | | | | No Online Database | 2 |
| Canterbury | | Assessor | 860.546.6035 | Web Site | 0 |
| Canterbury | | Clerk | 860.546.9377 | Web Site | 1 |
| Canterbury | | | | No Online Database | 2 |
| Canton | | Assessor | 860.693.7842 | No Web Site | 0 |
| Canton | | Clerk | 860.693.7870 | No Web Site | 1 |
| Canton | | | | No Online Database | 2 |
| Chaplin | | Assessor | 860.455.9333 | No Web Site | 0 |
| Chaplin | | Clerk | 860.455.9455 | No Web Site | 1 |
| Chaplin | | | | No Online Database | 2 |
| Cheshire | | Assessor | 203.271.6620 | Web Site | 0 |
| Cheshire | | Clerk | 203.271.6601 | Web Site | 1 |
| Cheshire | | | | No Online Database | 2 |
| Chester | | Assessor | 860.526.0012 | Web Site | 0 |
| Chester | | Clerk | 860.526.0006 | Web Site | 1 |
| Chester | | | | Property Database | 2 |
| Clinton | | Assessor | 860.669.9269 | No Web Site | 0 |
| Clinton | | Clerk | 860.669.9101 | No Web Site | 1 |
| Clinton | | | | No Online Database | 2 |
| Colchester | | Assessor | 860.537.7205 | Web Site | 0 |
| Colchester | | Clerk | 860.537.7215 | Web Site | 1 |
| Colchester | | | | Property Database | 2 |
| Colebrook | | Assessor | 860.379.3738 | No Web Site | 0 |
| Colebrook | | Clerk | 860.379.3359 | No Web Site | 1 |
| Colebrook | | | | No Online Database | 2 |
| Columbia | | Assessor | 860.228.0230 | Web Site | 0 |
| Columbia | | Clerk | 860.228.3284 | Web Site | 1 |
| Columbia | | | | No Online Database | 2 |
| Cornwall | | Assessor | 860.672.2703 | No Web Site | 0 |
| Cornwall | | Clerk | 860.672.2709 | No Web Site | 1 |
| Cornwall | | | | No Online Database | 2 |
| Coventry | | Finance | 860.742.4067 | Web Site | 0 |
| Coventry | | Clerk | 860.742.7966 | Web Site | 1 |
| Coventry | | | | No Online Database | 2 |
| Cromwell | | Assessor | 860.632.3442 | No Web Site | 0 |
| Cromwell | | Clerk | 860.632.3440 | No Web Site | 1 |
| Cromwell | | | | No Online Database | 2 |
| Danbury | | Assessor | 203.797.4554 | Web Site | 0 |
| Danbury | | Clerk | 203.797.4531 | Web Site | 1 |
| Danbury | | | | Property Database | 2 |
| Darien | | Assessor | 203.656.7310 | No Web Site | 0 |
| Darien | | Clerk | 203.656.7307 | No Web Site | 1 |
| Darien | | | | No Online Database | 2 |
| Dayville | | Assessor | 860.779.5324 | No Web Site | 0 |
| Dayville | | Clerk | 860.779.5324 | No Web Site | 1 |
| Dayville | | | | No Online Database | 2 |
| Deep River | | Assessor | 860.526.6029 | No Web Site | 0 |
| Deep River | | Clerk | 860.526.6024 | No Web Site | 1 |
| Deep River | | | | No Online Database | 2 |
| Derby | | Assessor | 203.736.1455 | Web Site | 0 |
| Derby | | Clerk | 203.736.1462 | Web Site | 1 |
| Derby | | | | No Online Database | 2 |
| Durham | | Assessor | 860.349.3452 | No Web Site | 0 |
| Durham | | Clerk | 860.349.3452 | No Web Site | 1 |
| Durham | | | | No Online Database | 2 |
| East Granby | | Assessor | 860.653.2852 | No Web Site | 0 |
| East Granby | | Clerk | 860.653.6528 | No Web Site | 1 |
| East Granby | | | | No Online Database | 2 |
| East Haddam | | Assessor | 860.873.5026 | No Web Site | 0 |
| East Haddam | | Clerk | 860.873.5027 | No Web Site | 1 |
| East Haddam | | | | No Online Database | 2 |
| East Hampton | | Assessor | 860.267.2510 | Web Site | 0 |
| East Hampton | | Clerk | 860.267.2519 | Web Site | 1 |
| East Hampton | | | | No Online Database | 2 |
| East Hartford | | Assessor | 860.291.7260 | Web Site | 0 |
| East Hartford | | Clerk | 860.291.7230 | Web Site | 1 |
| East Hartford | | | | No Online Database | 2 |
| East Haven | | Assessor | 203.468.3233 | No Web Site | 0 |
| East Haven | | Clerk | 203.468.3201 | No Web Site | 1 |
| East Haven | | | | Property Database | 2 |
| East Lyme | | Assessor | 860.739.6931 | No Web Site | 0 |
| East Lyme | | Clerk | 860.739.6931 | No Web Site | 1 |
| East Lyme | | | | Property Database | 2 |
| East Windsor | | Assessor | 860.623.8878 | Web Site | 0 |
| East Windsor | | Clerk | 860.292.8255 | Web Site | 1 |
| East Windsor | | | | Property Database | 2 |
| Eastford | | Assessor | 860.974.1885 | No Web Site | 0 |
| Eastford | | Clerk | 860.974.1885 | No Web Site | 1 |
| Eastford | | | | No Online Database | 2 |
| Easton | | Assessor | 203.268.6291 | No Web Site | 0 |
| Easton | | Clerk | 203.268.6291 | No Web Site | 1 |
| Easton | | | | No Online Database | 2 |
| Ellington | | Assessor | 860.870.3109 | Web Site | 0 |
| Ellington | | Clerk | 860.875.3190 | Web Site | 1 |
| Ellington | | | | No Online Database | 2 |
| Enfield | | Assessor | 860.253.6300 | Web Site | 0 |
| Enfield | | Clerk | 860.253.6440 | Web Site | 1 |
| Enfield | | | | No Online Database | 2 |
| Essex | | Assessor | 860.767.4645 | Web Site | 0 |
| Essex | | Clerk | 860.767.4344 | Web Site | 1 |
| Essex | | | | No Online Database | 2 |
| Fairfield | | Assessor | 203.256.3110 | Web Site | 0 |
| Fairfield | | Clerk | 203.256.3090 | Web Site | 1 |
| Fairfield | | | | Property Database | 2 |
| Farmington | | Assessor | 860.675.2340 | Web Site | 0 |
| Farmington | | Clerk | 860.673.8247 | Web Site | 1 |
| Farmington | | | | Property Database | 2 |
| Franklin | | Assessor | 860.642.7352 | Web Site | 0 |
| Franklin | | Clerk | 860.642.7352 | Web Site | 1 |
| Franklin | | | | No Online Database | 2 |
| Gales Ferry | | Assessor | 860.474.8640 | No Web Site | 0 |
| Gales Ferry | | Clerk | 860.464.8640 | No Web Site | 1 |
| Gales Ferry | | | | No Online Database | 2 |
| Glastonbury | | Assessor | 860.652.7600 | Web Site | 0 |
| Glastonbury | | Clerk | 860.652.7616 | Web Site | 1 |
| Glastonbury | | | | Property Database | 2 |
| Goshen | | Assessor | 860.491.2115 | No Web Site | 0 |
| Goshen | | Clerk | 860.491.3647 | No Web Site | 1 |
| Goshen | | | | No Online Database | 2 |
| Granby | | Assessor | 860.653.8952 | Web Site | 0 |
| Granby | | Clerk | 860.653.8949 | Web Site | 1 |
| Granby | | | | Property Database | 2 |
| Greenwich | | Assessor | 203.622.7885 | Web Site | 0 |
| Greenwich | | Clerk | 203.622.7897 | Web Site | 1 |
| Greenwich | | | | No Online Database | 2 |
| Griswold | | Assessor | 860.376.7071 | No Web Site | 0 |
| Griswold | | Clerk | 860.376.7064 | No Web Site | 1 |
| Griswold | | | | No Online Database | 2 |
| Groton | | Assessor | 860.441.6660 | Web Site | 0 |
| Groton | | Clerk | 860.441.6642 | Web Site | 1 |
| Groton | | | | No Online Database | 2 |
| Guilford | | Assessor | 203.453.8010 | Web Site | 0 |
| Guilford | | Clerk | 203.453.8001 | Web Site | 1 |
| Guilford | | | | No Online Database | 2 |
| Haddam | | Assessor | 860.345.8531 | Web Site | 0 |
| Haddam | | Clerk | 860.345.8531 | Web Site | 1 |
| Haddam | | | | No Online Database | 2 |
| Hamden | | Assessor | 203.287.2520 | Web Site | 0 |
| Hamden | | Clerk | 203.287.2510 | Web Site | 1 |
| Hamden | | | | Property Database | 2 |
| Hampton | | Assessor | 860.455.9132 x5 | No Web Site | 0 |
| Hampton | | Clerk | 860.455.9132 x1 | No Web Site | 1 |
| Hampton | | | | No Online Database | 2 |
| Hartford | | Assessor | 860.543.8540 | Web Site | 0 |
| Hartford | | Clerk | 860.543.8580 | Web Site | 1 |
| Hartford | | | | Property Database | 2 |
| Hartland | | Assessor | 860.653.0285 | Web Site | 0 |
| Hartland | | Clerk | 860.653.3542 | Web Site | 1 |
| Hartland | | | | No Online Database | 2 |
| Harwinton | | Assessor | 860.845.0898 | Web Site | 0 |
| Harwinton | | Clerk | 860.485.9613 | Web Site | 1 |
| Harwinton | | | | No Online Database | 2 |
| Hebron | | Assessor | 860.228.5971 | Web Site | 0 |
| Hebron | | Clerk | 860.228.5971 | Web Site | 1 |
| Hebron | | | | No Online Database | 2 |
| Kent | | Assessor | 860.927.3160 | Web Site | 0 |
| Kent | | Clerk | 860.927.3433 | Web Site | 1 |
| Kent | | | | No Online Database | 2 |
| Killingly | | Assessor | 860.779.5324 | Web Site | 0 |
| Killingly | | Clerk | 860.779.5307 | Web Site | 1 |
| Killingly | | | | No Online Database | 2 |
| Killingworth | | Assessor | 860.663.2002 | No Web Site | 0 |
| Killingworth | | Clerk | 860.663.1616 | No Web Site | 1 |
| Killingworth | | | | No Online Database | 2 |
| Lebanon | | Assessor | 860.642.6141 | Web Site | 0 |
| Lebanon | | Clerk | 860.642.7319 | Web Site | 1 |
| Lebanon | | | | No Online Database | 2 |
| Ledyard | | Assessor | 860.464.8740 ext 237 | Web Site | 0 |
| Ledyard | | Clerk | 860.464.3257 | Web Site | 1 |
| Ledyard | | | | No Online Database | 2 |
| Lisbon | | Assessor | 860.376.5115 | No Web Site | 0 |
| Lisbon | | Clerk | 860.376.2708 | No Web Site | 1 |
| Lisbon | | | | No Online Database | 2 |
| Litchfield | | Assessor | 860.567.7559 | Web Site | 0 |
| Litchfield | | Clerk | 860.567.7561 | Web Site | 1 |
| Litchfield | | | | No Online Database | 2 |
| Lyme | | Assessor | 860.434.8092 | No Web Site | 0 |
| Lyme | | Clerk | 860.434.7733 | No Web Site | 1 |
| Lyme | | | | No Online Database | 2 |
| Madison | | Assessor | 203.245.5652 | No Web Site | 0 |
| Madison | | Clerk | 203.245.5672 | No Web Site | 1 |
| Madison | | | | Property Database | 2 |
| Manchester | | Assessor | 860.647.3016 | Web Site | 0 |
| Manchester | | Clerk | 860.647.3037 | Web Site | 1 |
| Manchester | | | | Property Database | 2 |
| Mansfield | | Assessor | 860.429.3311 | Web Site | 0 |
| Mansfield | | Clerk | 860.429.3302 | Web Site | 1 |
| Mansfield | | | | No Online Database | 2 |
| Marlborough | | Assessor | 860.295.6201 | No Web Site | 0 |
| Marlborough | | Clerk | 860.295.6206 | No Web Site | 1 |
| Marlborough | | | | No Online Database | 2 |
| Meriden | | Assessor | 203.630.4065 | Web Site | 0 |
| Meriden | | Clerk | 203.630.4030 | Web Site | 1 |
| Meriden | | | | No Online Database | 2 |
| Middlebury | | Assessor | 203.758.1447 | Web Site | 0 |
| Middlebury | | Clerk | 203.758.2557 | Web Site | 1 |
| Middlebury | | | | No Online Database | 2 |
| Middlefield | | Assessor | 860.349.7114 | Web Site | 0 |
| Middlefield | | Clerk | 860.349.7116 | Web Site | 1 |
| Middlefield | | | | Property Database | 2 |
| Middletown | |