Alabama: County Property Tax Assessors
Assessments are generally performed by the Revenue Commission and the Judge of Probate takes care of the recording.
| Area Name |
Assessor / Recorder |
Phone Numbers |
Web Sites |
| Autauga | | Revenue Commission | 334.361.3792 | No Web Site | 0 |
| Autauga | | Judge of Probate | 334.361.3731 | No Web Site | 1 |
| Autauga | | | | No Online Database | 2 |
| Baldwin | | Revenue Commission | 334.937.0245 | Web Site | 0 |
| Baldwin | | Judge of Probate | 334.937.0230 | Web Site | 1 |
| Baldwin | | | | Property Database | 2 |
| Barbour (Clayton Division) | | Revenue Commission | 334.775.1110 | No Web Site | 0 |
| Barbour (Clayton Division) | | Judge of Probate | 334.775.8371 | No Web Site | 1 |
| Barbour (Clayton Division) | | | | No Online Database | 2 |
| Barbour (Eufaula Division ) | | Revenue Commission | 334.687.1575 | No Web Site | 0 |
| Barbour (Eufaula Division ) | | Judge of Probate | 334.687.1530 | No Web Site | 1 |
| Barbour (Eufaula Division ) | | | | No Online Database | 2 |
| Bibb | | Revenue Commission | 205.926.3105 | No Web Site | 0 |
| Bibb | | Judge of Probate | 205.926.3104 | No Web Site | 1 |
| Bibb | | | | No Online Database | 2 |
| Blount | | Revenue Commission | 205.625.4160 | Web Site | 0 |
| Blount | | Judge of Probate | 205.625.4180 | No Web Site | 1 |
| Blount | | | | Property Database | 2 |
| Bullock | | Revenue Commission | 334.738.2750 | No Web Site | 0 |
| Bullock | | Judge of Probate | 334.738.2250 | No Web Site | 1 |
| Bullock | | | | No Online Database | 2 |
| Butler | | Revenue Commission | 334.382.3221 | No Web Site | 0 |
| Butler | | Judge of Probate | 334.382.3512 | No Web Site | 1 |
| Butler | | | | No Online Database | 2 |
| Calhoun | | Revenue Commission | 256.241.2855 | No Web Site | 0 |
| Calhoun | | Judge of Probate | 256.241.2825 | No Web Site | 1 |
| Calhoun | | | | No Online Database | 2 |
| Chambers | | Revenue Commission | 334.864.4341 | No Web Site | 0 |
| Chambers | | Judge of Probate | 334.864.4384 | No Web Site | 1 |
| Chambers | | | | No Online Database | 2 |
| Cherokee | | Revenue Commission | 256.927.5527 | No Web Site | 0 |
| Cherokee | | Judge of Probate | 256.927.3363 | No Web Site | 1 |
| Cherokee | | | | No Online Database | 2 |
| Chilton | | Revenue Commission | 205.755.0155 | No Web Site | 0 |
| Chilton | | Judge of Probate | 205.755.1555 | No Web Site | 1 |
| Chilton | | | | No Online Database | 2 |
| Choctaw | | Revenue Commission | 205.459.2412 | No Web Site | 0 |
| Choctaw | | Judge of Probate | 205.459.2417 | No Web Site | 1 |
| Choctaw | | | | No Online Database | 2 |
| Clarke | | Revenue Commission | 334.275.3376 | No Web Site | 0 |
| Clarke | | Judge of Probate | 334.275.3251 | No Web Site | 1 |
| Clarke | | | | No Online Database | 2 |
| Clay | | Revenue Commission | 256.354.2198 | No Web Site | 0 |
| Clay | | Judge of Probate | 256.354.3006 | No Web Site | 1 |
| Clay | | | | No Online Database | 2 |
| Clebourne | | Revenue Commission | 256.463.5655 | No Web Site | 0 |
| Clebourne | | Judge of Probate | 256.463.5655 | No Web Site | 1 |
| Clebourne | | | | No Online Database | 2 |
| Coffee (Elba Division) | | Revenue Commission | 334.347.8734 | No Web Site | 0 |
| Coffee (Elba Division) | | Judge of Probate | 334.897.2611 | No Web Site | 1 |
| Coffee (Elba Division) | | | | No Online Database | 2 |
| Coffee (Enterprise Division) | | Revenue Commission | 334.347.8734 | No Web Site | 0 |
| Coffee (Enterprise Division) | | Judge of Probate | 334.347.2688 | No Web Site | 1 |
| Coffee (Enterprise Division) | | | | No Online Database | 2 |
| Colbert | | Revenue Commission | 256.386.8530 | Web Site | 0 |
| Colbert | | Judge of Probate | 256.386.8546 | No Web Site | 1 |
| Colbert | | | | No Online Database | 2 |
| Conecuh | | Revenue Commission | 334.578.2095 | No Web Site | 0 |
| Conecuh | | Judge of Probate | 334.578.1221 | No Web Site | 1 |
| Conecuh | | | | No Online Database | 2 |
| Coosa | | Revenue Commission | 256.377.2420 | No Web Site | 0 |
| Coosa | | Judge of Probate | 256.377.4919 | No Web Site | 1 |
| Coosa | | | | No Online Database | 2 |
| Covington | | Revenue Commission | 334.428.2500 ext 1 | No Web Site | 0 |
| Covington | | Judge of Probate | 334.428.2500 ext 2 | No Web Site | 1 |
| Covington | | | | No Online Database | 2 |
| Crenshaw | | Revenue Commission | 334.355.6568 | No Web Site | 0 |
| Crenshaw | | Judge of Probate | 334.335.6568 | No Web Site | 1 |
| Crenshaw | | | | No Online Database | 2 |
| Cullman | | Revenue Commission | 256.775.4776 | Web Site | 0 |
| Cullman | | Judge of Probate | 256.775.4807 | Web Site | 1 |
| Cullman | | | | No Online Database | 2 |
| Dale | | Revenue Commission | 337.774.2226 | No Web Site | 0 |
| Dale | | Judge of Probate | 334.774.2754 | No Web Site | 1 |
| Dale | | | | No Online Database | 2 |
| Dallas | | Revenue Commission | 334.874.2520 | No Web Site | 0 |
| Dallas | | Judge of Probate | 334.874.2516 | No Web Site | 1 |
| Dallas | | | | No Online Database | 2 |
| De Kalb | | Revenue Commission | 256.845.8515 | No Web Site | 0 |
| De Kalb | | Judge of Probate | 256.845.8510 | No Web Site | 1 |
| De Kalb | | | | Property Database | 2 |
| Elmore | | Revenue Commission | 334.567.1118 | No Web Site | 0 |
| Elmore | | Judge of Probate | 334.567.1143 | No Web Site | 1 |
| Elmore | | | | No Online Database | 2 |
| Escambia | | Revenue Commission | 334.867.0208 | No Web Site | 0 |
| Escambia | | Judge of Probate | 334.867.0206 | No Web Site | 1 |
| Escambia | | | | No Online Database | 2 |
| Etowah | | Revenue Commission | 256.549.5481 | Web Site | 0 |
| Etowah | | Judge of Probate | 256.549.5341 | Web Site | 1 |
| Etowah | | | | No Online Database | 2 |
| Fayette | | Revenue Commission | 205.932.6081 | No Web Site | 0 |
| Fayette | | Judge of Probate | 205.932.4519 | No Web Site | 1 |
| Fayette | | | | No Online Database | 2 |
| Franklin | | Revenue Commission | 256.332.8841 | No Web Site | 0 |
| Franklin | | Judge of Probate | 256.332.8801 | No Web Site | 1 |
| Franklin | | | | No Online Database | 2 |
| Geneva | | Revenue Commission | 334.684.5713 | No Web Site | 0 |
| Geneva | | Judge of Probate | 334.684.5647 | No Web Site | 1 |
| Geneva | | | | No Online Database | 2 |
| Greene | | Revenue Commission | 205.372.3349 | No Web Site | 0 |
| Greene | | Judge of Probate | 205.372.3340 | No Web Site | 1 |
| Greene | | | | No Online Database | 2 |
| Hale | | Revenue Commission | 334.624.8740 | No Web Site | 0 |
| Hale | | Judge of Probate | 334.624.8740 | No Web Site | 1 |
| Hale | | | | No Online Database | 2 |
| Henry | | Revenue Commission | 334.585.3043 | No Web Site | 0 |
| Henry | | Judge of Probate | 334.585.3257 | No Web Site | 1 |
| Henry | | | | No Online Database | 2 |
| Houston | | Revenue Commission | 334.677.4712 | Web Site | 0 |
| Houston | | Judge of Probate | 334.677.4723 | Web Site | 1 |
| Houston | | | | No Online Database | 2 |
| Jackson | | Revenue Commission | 256.574.9270 | Web Site | 0 |
| Jackson | | Judge of Probate | 256.574.9292 | Web Site | 1 |
| Jackson | | | | No Online Database | 2 |
| Jefferson (Bessemer Division) | | Tax Assessor | 205.481.4125 | Web Site | 0 |
| Jefferson (Bessemer Division) | | Judge of Probate | 205.325.5420 | Web Site | 1 |
| Jefferson (Bessemer Division) | | | | Property Database | 2 |
| Jefferson (Birmingham Division) | | Revenue Commission | 205.325.5505 | Web Site | 0 |
| Jefferson (Birmingham Division) | | Judge of Probate | 205.325.5420 | Web Site | 1 |
| Jefferson (Birmingham Division) | | | | Property Database | 2 |
| Lamar | | Revenue Commission | 205.695.9139 | No Web Site | 0 |
| Lamar | | Judge of Probate | 205.695.9119 | No Web Site | 1 |
| Lamar | | | | No Online Database | 2 |
| Lauderdale | | Revenue Commission | 256.760.5785 | No Web Site | 0 |
| Lauderdale | | Judge of Probate | 256.760.5800 | No Web Site | 1 |
| Lauderdale | | | | Property Database | 2 |
| Lawrence | | Revenue Commission | 256.974.2429 | No Web Site | 0 |
| Lawrence | | Judge of Probate | 256.974.2440 | No Web Site | 1 |
| Lawrence | | | | No Online Database | 2 |
| Lee | | Revenue Commission | 334.745.9786 | No Web Site | 0 |
| Lee | | Judge of Probate | 334.745.9761 | No Web Site | 1 |
| Lee | | | | Property Database | 2 |
| Limestone | | Revenue Commission | 256.233.6435 | Web Site | 0 |
| Limestone | | Judge of Probate | 256.233.6427 | Web Site | 1 |
| Limestone | | | | No Online Database | 2 |
| Lowndes | | Revenue Commission | 334.548.2271 | No Web Site | 0 |
| Lowndes | | Judge of Probate | 334.548.2365 | No Web Site | 1 |
| Lowndes | | | | No Online Database | 2 |
| Macon | | Revenue Commission | 334.727.5120 | No Web Site | 0 |
| Macon | | Judge of Probate | 334.724.2611 | No Web Site | 1 |
| Macon | | | | No Online Database | 2 |
| Madison | | Tax Assessor | 256.532.3350 | Web Site | 0 |
| Madison | | Judge of Probate | 256.532.3341 | Web Site | 1 |
| Madison | | | | No Online Database | 2 |
| Marengo | | Revenue Commission | 334.295.2200 | No Web Site | 0 |
| Marengo | | Judge of Probate | 334.295.2210 | No Web Site | 1 |
| Marengo | | | | No Online Database | 2 |
| Marion | | Revenue Commission | 205.921.2606 | No Web Site | 0 |
| Marion | | Judge of Probate | 205.921.2471 | No Web Site | 1 |
| Marion | | | | No Online Database | 2 |
| Marshall | | Tax Assessor | 256.571.7753 | Web Site | 0 |
| Marshall | | Judge of Probate | 256.571.7767 | Web Site | 1 |
| Marshall | | | | No Online Database | 2 |
| Mobile | | Revenue Commission | 251.574.8530 | Web Site | 0 |
| Mobile | | Judge of Probate | 251.574.8502 | Web Site | 1 |
| Mobile | | Revenue Commission's Database | | Property Database | 2 |
| Mobile | | Judge of Probate's Database | | Property Database | 2 |
| Monroe | | Revenue Commission | 334.743.4107 | No Web Site | 0 |
| Monroe | | Judge of Probate | 334.743.4107 | No Web Site | 1 |
| Monroe | | | | No Online Database | 2 |
| Montgomery | | Revenue Commission | 334.832.4950 | Web Site | 0 |
| Montgomery | | Judge of Probate | 334.832.1237 | Web Site | 1 |
| Montgomery | | | | Property Database | 2 |
| Morgan | | Revenue Commission | 256.351.4600 | Web Site | 0 |
| Morgan | | Judge of Probate | 256.351.4680 | No Web Site | 1 |
| Morgan | | | | Property Database | 2 |
| Perry | | Revenue Commission | 334.683.2219 | No Web Site | 0 |
| Perry | | Judge of Probate | 334.683.2210 | No Web Site | 1 |
| Perry | | | | No Online Database | 2 |
| Pickens | | Revenue Commission | 205.367.2020 | No Web Site | 0 |
| Pickens | | Judge of Probate | 205.367.2010 | No Web Site | 1 |
| Pickens | | | | No Online Database | 2 |
| Pike | | Revenue Commission | 334.566.6374 | No Web Site | 0 |
| Pike | | Judge of Probate | 334.566.1246 | No Web Site | 1 |
| Pike | | | | No Online Database | 2 |
| Randolph | | Revenue Commission | 256.357.4343 | No Web Site | 0 |
| Randolph | | Judge of Probate | 256.357.4933 | No Web Site | 1 |
| Randolph | | | | No Online Database | 2 |
| Russell | | Revenue Commission | 334.298.6661 | No Web Site | 0 |
| Russell | | Judge of Probate | 334.298.7979 | No Web Site | 1 |
| Russell | | | | No Online Database | 2 |
| Saint Clair (North Congressional District) | | Revenue Commission | 205.884.2395 | No Web Site | 0 |
| Saint Clair (North Congressional District) | | Judge of Probate | 205.594.2124 | No Web Site | 1 |
| Saint Clair (North Congressional District) | | | | Property Database | 2 |
| Saint Clair (South Congressional District) | | Revenue Commission | 205.884.2395 | No Web Site | 0 |
| Saint Clair (South Congressional District) | | Judge of Probate | 205.338.9449 | No Web Site | 1 |
| Saint Clair (South Congressional District) | | | | Property Database | 2 |
| Shelby | | Revenue Commission | 205.669.3902 | Web Site | 0 |
| Shelby | | Judge of Probate | 205.669.3720 | Web Site | 1 |
| Shelby | | Judge of Probate's Database | | Property Database | 2 |
| Shelby | | Tax Collector's Database | 205.669.3900 | Property Database | 2 |
| Sumter | | Revenue Commission | 205.652.2731 | No Web Site | 0 |
| Sumter | | Judge of Probate | 205.652.7281 | No Web Site | 1 |
| Sumter | | | | No Online Database | 2 |
| Talladega | | Revenue Commission | 256.761.2123 | No Web Site | 0 |
| Talladega | | Judge of Probate | 256.362.4175 | No Web Site | 1 |
| Talladega | | | | No Online Database | 2 |
| Tallapoosa | | Revenue Commission | 256.825.7831 | No Web Site | 0 |
| Tallapoosa | | Judge of Probate | 256.825.1090 | No Web Site | 1 |
| Tallapoosa | | | | No Online Database | 2 |
| Tuscaloosa | | Revenue Commission | 205.349.3870 | Web Site | 0 |
| Tuscaloosa | | Judge of Probate | 205.349.3870 | Web Site | 1 |
| Tuscaloosa | | | | Property Database | 2 |
| Tuscaloosa | | Judge of Probate's Database | | Property Database | 2 |
| Walker | | Revenue Commission | 205.384.7265 | Web Site | 0 |
| Walker | | Judge of Probate | 205.384.7282 | Web Site | 1 |
| Walker | | | | No Online Database | 2 |
| Washington | | Revenue Commission | 334.847.3886 | No Web Site | 0 |
| Washington | | Judge of Probate | 334.847.2201 | No Web Site | 1 |
| Washington | | | | No Online Database | 2 |
| Wilcox | | Revenue Commission | 334.682.9112 | No Web Site | 0 |
| Wilcox | | Judge of Probate | 334.682.4883 | No Web Site | 1 |
| Wilcox | | | | No Online Database | 2 |
| Winston | | Revenue Commission | 205.489.5026 | No Web Site | 0 |
| Winston | | Judge of Probate | 205.489.5219 | No Web Site | 1 |
| Winston | | | | No Online Database | 2 |
